<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Firm Marketing and Business Development Blog</title>
	<atom:link href="http://www.closersgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.closersgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BUSINESS DEVELOPMENT BEST PRACTICES &#8211; II.</title>
		<link>http://www.closersgroup.com/blog/2012/05/15/business-development-best-practices-ii/</link>
		<comments>http://www.closersgroup.com/blog/2012/05/15/business-development-best-practices-ii/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:57:59 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[attorney sales]]></category>
		<category><![CDATA[law firm business development]]></category>
		<category><![CDATA[lawyer marketing]]></category>

		<guid isPermaLink="false">http://www.closersgroup.com/blog/?p=1043</guid>
		<description><![CDATA[Continuing the discussion from our last post on best practices for business development, remember that measurable success in selling requires this separate set of tactics. Let&#8217;s add the following to the list: * Populate the business development program with targeting and pursuit efforts by specific practice groups, sub-groups, offices, individuals. * Have each take one [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the discussion from our last post on best practices for business development, remember that measurable success in selling requires this separate set of tactics.</p>
<p>Let&#8217;s add the following to the list:</p>
<p>* Populate the business development program with targeting and pursuit efforts by specific practice groups, sub-groups, offices, individuals.</p>
<p>* Have each take one step at a time, at first, and finally, wherever there are lawyers who really want to be engaged.</p>
<p>* Assure that business development training sessions are practical, not academic.</p>
<p>* Keep the firm ahead of economic and industry trends and build this knowledge into every client contact.</p>
<p>* Make decisions on under-performing activities by either abandoning them or improving your approach in each case.</p>
<p>Where will all of this effort get you?  For the 55% of firms with strategic marketing plans and the 87 percent with marketing budgets, you still need to get your attorneys face to face with clients and prospects.</p>
<p>The best way to hit a target is to take a shot.  If you miss, you learn and do it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closersgroup.com/blog/2012/05/15/business-development-best-practices-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS DEVELOPMENT BEST PRACTICES &#8211; I.</title>
		<link>http://www.closersgroup.com/blog/2012/05/14/business-development-best-practices-i/</link>
		<comments>http://www.closersgroup.com/blog/2012/05/14/business-development-best-practices-i/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:52:52 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[legal sales]]></category>

		<guid isPermaLink="false">http://www.closersgroup.com/blog/?p=1018</guid>
		<description><![CDATA[Measurable success, the fruits of sales and business development, requires its own separate set of best practices including: * Designate partner-leaders for each client target that the lawyers have been keeping in the back of their minds. Stop calling it &#8220;low hanging fruit&#8221; and pick it already!! * Establish and manage timelines for each step [...]]]></description>
			<content:encoded><![CDATA[<p>Measurable success, the fruits of sales and business development, requires its own separate set of best practices including:</p>
<p>*  Designate partner-leaders for each client target that the lawyers have been keeping in the back of their minds.  Stop calling it &#8220;low hanging fruit&#8221; and pick it already!!</p>
<p>*  Establish and manage timelines for each step toward the final closing.</p>
<p>*  Provide success reports to firm management.</p>
<p>*  Provide greater strategy debates before investing in responses to RFP&#8217;s or in making new initial contact.</p>
<p>*  Constantly review the failed business development efforts in formal post mortem meetings.  Codify the next steps that led to successful new business acquisition.</p>
<p>More business develoment best practices and the follow on steps will follow in future columns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closersgroup.com/blog/2012/05/14/business-development-best-practices-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANDEMIC BUSINESS DEVELOPMENT ISSUES &#8211; IV.</title>
		<link>http://www.closersgroup.com/blog/2012/05/09/pandemic-business-development-issues-iv/</link>
		<comments>http://www.closersgroup.com/blog/2012/05/09/pandemic-business-development-issues-iv/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:10:33 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[attorney marketing]]></category>
		<category><![CDATA[business development consultants]]></category>
		<category><![CDATA[law firm sales]]></category>

		<guid isPermaLink="false">http://www.closersgroup.com/blog/?p=1016</guid>
		<description><![CDATA[7. PROBLEM &#8211; Our firm is heading toward the 1,000 &#8211; lawyer mark, yet it needs a complete marketing overhaul. RESPONSE &#8211; The bigger you are, the more you need to focus. Begin with a few promising practice groups and use their successes as a model. RESULT &#8211; Practice groups in London will begin envying [...]]]></description>
			<content:encoded><![CDATA[<p>7.  PROBLEM &#8211;  Our firm is heading toward the 1,000 &#8211; lawyer mark, yet it needs a complete marketing overhaul.</p>
<p>RESPONSE &#8211; The bigger you are, the more you need to focus.  Begin with a few promising practice groups and use their successes as a model.</p>
<p>RESULT &#8211;  Practice groups in London will begin envying proactice groups in New York, or vice versa.  It&#8217;s a dynamic that requires some political sensitivity on the part of management, but it&#8217;s another great problem to have.</p>
<p>None of the new emphasis on sales and busines development should minimize the ongoing commitment of resources to marketing.  Law firms need their marketing departments to keep the media informed, encourage the relationship-building process, build the brand, keep their research methods current, conduct client service surveys, create new ads, sponsor events and conferences, and all the rest of it.</p>
<p>This concludes our &#8220;Pandemic&#8221; series.  We&#8217;ll begin talking about best practices next column.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closersgroup.com/blog/2012/05/09/pandemic-business-development-issues-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANDEMIC BUSINESS DEVELOPMENT ISSUES &#8211; III.</title>
		<link>http://www.closersgroup.com/blog/2012/05/03/pandemic-business-development-issues-iii/</link>
		<comments>http://www.closersgroup.com/blog/2012/05/03/pandemic-business-development-issues-iii/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:10:23 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Legal Marketing]]></category>

		<guid isPermaLink="false">http://www.closersgroup.com/blog/?p=1014</guid>
		<description><![CDATA[5. PROBLEM &#8211; Our practice group has no business development budget. RESPONSE &#8211; Of course it does. You&#8217;re already spending money on business development at one or more ends of the spectrum. You simply need to collect that data and find out what you&#8217;re already spending. That&#8217;s your budget. RESULT &#8211; Getting a hold on [...]]]></description>
			<content:encoded><![CDATA[<p>5. PROBLEM &#8211; Our practice group has no business development budget.</p>
<p>RESPONSE &#8211; Of course it does.  You&#8217;re already spending money on business development at one or more ends of the spectrum.  You simply need to collect that data and find out what you&#8217;re already spending.  That&#8217;s your budget.<br />
RESULT &#8211;  Getting a hold on your current actual spending will allow you to focus resources where they will clearly do the most good.</p>
<p>6.  PROBLEM &#8211; What do we do with our up-and-comers?<br />
RESPONSE &#8211;  A true pipeline incluses ideas for deploying junior partners and associates.  Take them to sales meetings.  Encourage them to get their names out there via articles and speeches.  With yournger lawyers, the key is to encourage business development without undue pressure.  Whatever they bring in is gravy, and you&#8217;re making a great investment in the future as well.<br />
RESULT &#8211; Some firms are creating a true sales culture, from top to bottom.  You can too!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closersgroup.com/blog/2012/05/03/pandemic-business-development-issues-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANDEMIC BUSINESS DEVELOPMENT ISSUES &#8211; II.</title>
		<link>http://www.closersgroup.com/blog/2012/04/25/pandemic-business-development-issues-ii/</link>
		<comments>http://www.closersgroup.com/blog/2012/04/25/pandemic-business-development-issues-ii/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:39:10 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Legal Marketing]]></category>

		<guid isPermaLink="false">http://www.closersgroup.com/blog/?p=1012</guid>
		<description><![CDATA[3. PROBLEM &#8211; Our office has terrific attorneys but our revenue is flat. RESPONSE &#8211; Organize and attack. Indoctrinate the lawyers in a basic BD truism: clients and prospects do not care how great the attorneys or the firm are. They assume that to be the case. They care about what those great attorneys can [...]]]></description>
			<content:encoded><![CDATA[<p>3.  PROBLEM &#8211; Our office has terrific attorneys but our revenue is flat.<br />
RESPONSE &#8211; Organize and attack.  Indoctrinate the lawyers in a basic BD truism:  clients and prospects do not care how great the attorneys or the firm are.  They assume that to be the case.  They care about what those great attorneys can do for them.<br />
RESULT &#8211; The effect of such an enhanced client service mentality will not only unearth new prospects but also develop new business from existing clients.</p>
<p>4. PROBLEM &#8211; We missed the major new litigation!<br />
RESPONSE &#8211; Don&#8217;t dwell on any one matter or even on any whole genus of legal business.  Look to the pipeline to deliver a stream of alternative possibilities, some of which may not yet be on your radar screen.<br />
RESULT &#8211; You&#8217;ll need to start making decisions about which kind of business to go after and which to let some other law firm go after.  That&#8217;s a wonderful problem to have!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closersgroup.com/blog/2012/04/25/pandemic-business-development-issues-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANDEMIC BUSINESS DEVELOPMENT ISSUES</title>
		<link>http://www.closersgroup.com/blog/2012/04/23/pandemic-business-development-issues/</link>
		<comments>http://www.closersgroup.com/blog/2012/04/23/pandemic-business-development-issues/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:40:13 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[attorney marketing]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[legal sales]]></category>

		<guid isPermaLink="false">http://www.closersgroup.com/blog/?p=1010</guid>
		<description><![CDATA[Let&#8217;s examine a few familiar problems and suggest the fundamental related solutiions that lead to measurable results in business development. 1. PROBLEM &#8211; Our firm has no pipeline! RESPONSE &#8211; Manage your speakers, greeters, authors, communicators, trainers, marketers, etc. RESULT &#8211; Properly assigned, with concretely defined roles, the firm&#8217;s staff will become a kind of [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s examine a few familiar problems and suggest the fundamental related solutiions that lead to measurable results in business development.</p>
<p>1. PROBLEM &#8211; Our firm has no pipeline!<br />
    RESPONSE &#8211; Manage your speakers, greeters, authors,   communicators, trainers, marketers, etc.<br />
    RESULT &#8211;  Properly assigned, with concretely defined roles, the firm&#8217;s staff will become a kind of conveyor belt, with all of their designated tasks funneling toward the actual sales moment.  The pipeline thereby remains engineered to support the one final moment &#8211; the closing &#8211; that justifies its existence in the first place.</p>
<p>2. PROBLEM &#8211; I just lost my largest client!<br />
    RESPONSE &#8211; Setbacks should catalyze action, not cause paralysis.  The firm should monitor and evaluate all such occasions where clients fall by the wayside to ensure that the lawyers responsible jump back into the Business Development fray with a new three-month action plan.<br />
RESULT &#8211; A crisis should spell opportunity.  Losses should pump the collective adrenaline.  If that kind of response becomes ingrained in the firm&#8217;s culture, odds are that the bottom line will actually improve at a reasonable point in time after every loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closersgroup.com/blog/2012/04/23/pandemic-business-development-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing vs. Business Development &#8211; Keep the End in Mind!</title>
		<link>http://www.closersgroup.com/blog/2012/04/16/marketing-vs-business-development-keep-the-end-in-mind/</link>
		<comments>http://www.closersgroup.com/blog/2012/04/16/marketing-vs-business-development-keep-the-end-in-mind/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:33:54 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Generating New Business]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[attorney marketing]]></category>
		<category><![CDATA[business development consultant]]></category>
		<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[law firm sales]]></category>

		<guid isPermaLink="false">http://www.closersgroup.com/blog/?p=1008</guid>
		<description><![CDATA[In our previous column, we discussed the major differences between the terms marketing, business development and business generation. Let&#8217;s now move into the specifics of business development and business generation. The key to success is &#8220;keep the end in mind.&#8221; The really good firms are fortunate to have some of their staff with longer-range marketeer [...]]]></description>
			<content:encoded><![CDATA[<p>In our previous column, we discussed the major differences between the terms marketing, business development and business generation.  Let&#8217;s now move into the specifics of business development and business generation.</p>
<p>The key to success is &#8220;keep the end in mind.&#8221;  The really good firms are fortunate to have some of their staff with longer-range marketeer capabilities;  that is, taking a view of the desired end result, landing new work, and incorporating these goals in their support.</p>
<p>The newly emerging interest in bizdev, if properly implemented and managed, should focus on and take advantage of client targets that are already on the minds and on the lists (written or otherwise) of the firm&#8217;s professionals and partners.  Financial and management consulting firms remain salutary models for law firms, as historically they have been much more focused on specific deliverables and closings.  They take to heart the axiom, &#8220;Always keep the end in mind.&#8221;</p>
<p>Next time we&#8217;ll disuss Pandemic Issues and suggest fundamental solutions that lead to measurable results in business development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closersgroup.com/blog/2012/04/16/marketing-vs-business-development-keep-the-end-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE MARKETING AND BUSINESS DEVELOPMENT INTERCHANGEABLE TERMS?</title>
		<link>http://www.closersgroup.com/blog/2012/04/04/are-marketing-and-business-development-interchangeable-terms/</link>
		<comments>http://www.closersgroup.com/blog/2012/04/04/are-marketing-and-business-development-interchangeable-terms/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:20:10 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Generating New Business]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[attorney marketing]]></category>
		<category><![CDATA[business development consultants]]></category>

		<guid isPermaLink="false">http://www.closersgroup.com/blog/?p=1006</guid>
		<description><![CDATA[In our work with law firms throughout the U.S. an Canada, we find that the terms &#8220;marketing&#8221; and &#8220;business development are considered interchangeable by a large number of attorneys and some marketing professionals. We actually separate the categories into three, not two: * Marketing (getting found) * Business Development (targeting, research, and proposal preparation) * [...]]]></description>
			<content:encoded><![CDATA[<p>In our work with law firms throughout the U.S. an Canada, we find that the terms &#8220;marketing&#8221; and &#8220;business development are considered interchangeable by a large number of attorneys and some marketing professionals.</p>
<p>We actually separate the categories into three, not two:</p>
<p>* Marketing (getting found)<br />
* Business Development (targeting, research,<br />
and proposal preparation)<br />
* Business Generation ( getting selected)</p>
<p>Some have all 3 skills.  A few departments are structured to support their lawyers in all 3 related efforts.  Hopefully more firms will &#8220;get it&#8221; and begin producing greater revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closersgroup.com/blog/2012/04/04/are-marketing-and-business-development-interchangeable-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYTH #5:  ONCE YOU&#8217;VE WON THE BUSINESS, FURTHER MARKETING TO THE CLIENT IS UNNECESSRY</title>
		<link>http://www.closersgroup.com/blog/2012/03/28/myth-5-once-youve-won-the-business-further-marketing-to-the-client-is-unnecessry/</link>
		<comments>http://www.closersgroup.com/blog/2012/03/28/myth-5-once-youve-won-the-business-further-marketing-to-the-client-is-unnecessry/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:27:53 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[attorney marketing]]></category>
		<category><![CDATA[business development consultants]]></category>

		<guid isPermaLink="false">http://www.closersgroup.com/blog/?p=1004</guid>
		<description><![CDATA[This is the last in our series on the Top 5 Myths About Business Development. A big complaint that I often hear from clients is the lack of communciation and the feeling of being &#8220;kept out of the loop&#8221; in important decisions.. Your firm&#8217;s client retention depends on identifying their needs regularly. But client needs [...]]]></description>
			<content:encoded><![CDATA[<p>This is the last in our series on the Top 5 Myths About Business Development.  A big complaint that I often hear from clients is the lack of communciation and the feeling of being &#8220;kept out of the loop&#8221; in important decisions..  Your firm&#8217;s client retention depends on identifying their needs regularly.</p>
<p>But client needs are a moving target.  The time you spend listening and attending to complaints could be the difference between keeping a client and losing them to another, more attentive firm.</p>
<p>If you have heard any other myths, send them along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closersgroup.com/blog/2012/03/28/myth-5-once-youve-won-the-business-further-marketing-to-the-client-is-unnecessry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 5 MYTHS OF BUSINESS DEVELOPMENT</title>
		<link>http://www.closersgroup.com/blog/2012/03/26/top-5-myths-of-business-development/</link>
		<comments>http://www.closersgroup.com/blog/2012/03/26/top-5-myths-of-business-development/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:11:20 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Legal Marketing]]></category>

		<guid isPermaLink="false">http://www.closersgroup.com/blog/?p=999</guid>
		<description><![CDATA[Myth #4: Clients want sellers to do most of the talking. Keep your resume to yourself and let the potential client do the talking. Adopt the old IBM 60/40 sales training rule &#8212; keep them talking 60% of the time and spend the remaining 40% asking good questions based upon your research. Pay attention to [...]]]></description>
			<content:encoded><![CDATA[<p>Myth #4:  Clients want sellers to do most of the talking.</p>
<p>Keep your resume to yourself and let the potential client do the talking.  Adopt the old IBM 60/40 sales training rule &#8212; keep them talking 60% of the time and spend the remaining 40% asking good questions based upon your research.  Pay attention to your client&#8217;s verbal cues, and refine your pitch accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.closersgroup.com/blog/2012/03/26/top-5-myths-of-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

